Information
About
 
 
 
 

2008

 
 
  • Team Results
  • Individual Results
  • Pictures

Position

Team

1

Rounds 2

3

Total Score

Total Par

1.
Univeristy of Georgia
292
285
282
859
+19
2.
Georgia Tech
282
295
287
864
+24
3.
Clemson Univeristy
290
289
287
866
+26
4.
Florida State University
299
288
286
873
+33
5.
Virginia Tech
291
286
298
875
+35
6.
Penn State University
297
285
295
877
+37
7.
Duke University
297
291
290
878
+38
8.
Augusta State University
298
286
297
881
+41
9.
Charlotte
299
296
287
882
+42
10.
Wake Forest University
297
297
289
883
+43
11.
Chattanooga
294
296
296
886
+46
12.
University of Hartford
299
298
301
898
+58
13.
Mercer University
307
295
297
899
+59
14.
University of Oregon
303
304
295
902
+62
15.
Kennesaw State University
299
303
303
905
+65
Position
Player
Team
1
Rounds 2
3
Total Score

Total Par

1.
Cameron Tringale Ga. Tech 67 75 69 211 +1
2. Drew Weaver Va. Tech 68 73 71 212 +2
T3. Cameron Knight Florida St. 77 69 69 215 +5
T3. David May Clemson 72 69 74 215 +5
T3. Harris English Georgia 73 72 70 215 +5
T3. Hudson Swafford Georgia 75 72 68 215 +5
T3. J.T. Griffin Ga. Tech 69 74 72 215 +5
T3. Phillip Mollica Clemson 72 71 72 215 +5
T9. Corey Nagy Charlotte 74 73 69 216 +6
T9. Daniel Meggs Wake Forest 70 76 70 216 +6
T9. Janne Kaske Augusta St. 74 71 71 216 +6
T9. Russell Henley Georgia 74 68 74 216 +6
T13. Ben Rickett Chattanooga 73 72 72 217 +7
T13. Brendan Gielow Wake Forest 74 70 73 217 +7
T13. Jonathan Hodge Chattanooga 74 72 71 217 +7
T13. Michael Quagliano Duke 73 74 70 217 +7
T17. David Dragoo Ga. Tech 71 73 74 218 +8
T17. Kevin Foley Penn State 73 71 74 218 +8
T17. Nick Archambeault Penn State 70 70 78 218 +8
T17. Will Golden Charlotte 73 74 71 218 +8
T21. Alex Boyd Clemson 72 76 71 219 +9
T21. Brian Albertazzi Hartford 75 70 74 219 +9
T21. Drew Kittleson Florida St. 73 74 72 219 +9
T21. Patrick Reed Georgia 76 73 70 219 +9
T21. Seath Lauer Florida St. 73 71 75 219 +9
T21. T.J. Howe Penn State 78 69 72 219 +9
T21. Wes Roach Duke 74 75 70 219 +9
T28. Andres Pumariega Mercer 77 72 71 220 +10
T28. Devin Patel Mercer 73 71 76 220 +10
T28. Brian Harman Georgia 70 75 75 220 +10
T28. Jake Amos Augusta St. 75 69 76 220 +10
T28. James White Ga. Tech 75 73 72 220 +10
T28. Marshall Bailey Va. Tech 74 71 75 220 +10
T34. Stefan Wiedergruen Charlotte 73 76 72 221 +11
T34. Taylor Floyd Augusta St. 74 72 75 221 +11
T36. Aaron Eckstein Va. Tech 77 68 77 222 +12
T36. Adam Long Duke 76 73 73 222 +12
T36. Kyle Stanley Clemson 76 76 70 222 +12
T36. Michael Tulacz Kennesaw St. 76 69 77 222 +12
T36. Tommy McDonagh Penn State 76 75 71 222 +12
T36. Will Kropp Georgia 75 76 71 222 +12
42. Stephan Jaeger Chattanooga 72 75 76 223 +13
T43. J.P. Putnam Kennesaw St. 72 80 72 224 +14
T43. Minghao Wang Ga. Tech 79 73 72 224 +14
T43. Olle Bengtsson Augusta St. 75 74 75 224 +14
T46. Jack Dukeminier Oregon 76 72 77 225 +15
T46. Matt Savage Florida St. 79 74 72 225 +15
T46. Spencer Anderson Duke 74 74 77 225 +15
T46. Travis Wadkins Wake Forest 76 77 72 225 +15
T50. Ben Martin Clemson 74 73 79 226 +16
T50. Nick MacDonald Hartford 72 77 77 226 +16
T50. Robbie Ziegler Oregon 73 79 74 226 +16
T50. Will Oldham Va. Tech 74 77 75 226 +16
T54. Brooks Koepka Florida St. 76 78 73 227 +17
T54. Chris Johnson Kennesaw St. 73 78 76 227 +17
T54. David Rawluk Charlotte 79 73 75 227 +17
T54. Dustin Groves Wake Forest 77 76 74 227 +17
T54. Kyle Parsons Hartford 74 75 78 227 +17
T54. Lee Bedford Wake Forest 78 75 74 227 +17
T54. Matt Boyd Va. Tech 75 74 78 227 +17
T61. Brendan Gillins Augusta St. 77 75 76 228 +18
T61. Clark Klaasen Duke 81 70 77 228 +18
T61. Eugene Wong Oregon 78 76 74 228 +18
T64. Andrew Vijarro Oregon 76 80 73 229 +19
T64. Isaiah Telles Oregon 78 77 74 229 +19
T64. Zack Ungvarsky Hartford 78 77 74 229 +19
T67. Hudson Keener Chattanooga 75 78 77 230 +20
T67. McCuen Elmore Clemson 82 73 75 230 +20
T69. Chesson Hadley Ga. Tech 75 80 77 232 +22
T69. Jeff Karlsson Kennesaw St. 78 76 78 232 +22
T69. Tripp Harris Chattanooga 77 77 78 232 +22
72. Ryan Blackburn Mercer 80 79 74 233 +23
73. Matt Smith Mercer 75 78 82 235 +25
74. Blake Stark Charlotte 80 79 77 236 +26
T75. Adam Cohan Ga. Tech 79 78 80 237 +27
T75. Bill Jones III Mercer 85 76 76 237 +27
T75. Matt Tribby Mercer 77 76 84 237 +27
T75. Ryan Peters Mercer 76 78 83 237 +27
79. Matt Leon Penn State 85 77 79 241 +31
80. Matt Nagy Kennesaw St. 80 80 83 243 +33
DNF Maki Kobayashi Hartford - 76 76    
 Pictures provided by Robert Matre of Golf in Context
 
  Shutterfly.com
 
 
 
Brickyard Collegiate Teams
University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Oklahoma Texas-Arlington Boston College University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Michigan University of Oklahoma Texas-Arlington University of North Florida Virginia Commonwealth University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University University of North Carolina Charlotte Virginia Tech University of Michigan Louisiana State University Penn State University
The Brickyard Collegiate Championship • 6000 Wesleyan Drive North • Macon, Georgia 31210 • phone: 478-477-6765 • fax: 478-477-0971 • Email
Website developed by Thomas Holmes • Copyright © 2010 The Brickyard Collegiate • All Rights Reserved