Information
About
 
 
 
  2009  
 
 
  • Team Results
  • Individual Results
  • Pictures

Due to inclement weather, the 3rd round of competition was cancelled.

Position

Team

1

Rounds 2

3

Total Score

Total Par

1.
Augusta State
282
281
-
563
-13
T2.
Clemson University
293
283
-
576
E
T2.
Chattanooga
291
285
-
576
E
4.
University of Georgia
300
279
-
579
+3
5.
VCU
291
293
-
584
+8
6.
LSU
293
292
-
585
+9
T7.
University of Mississippi
294
294
-
588
+12
T7.
Florida State
296
292
-
588
+12
T7.
Virginia Tech
296
292
-
588
+12
T10.
University of North Florida
293
296
-
589
+13
T10.
Charlotte
297
292
-
589
+13
12.
Georgia Tech
298
295
-
593
+17
13.
Mercer University
299
295
-
594
+18
14.
Penn State University
296
300
-
596
+20
15.
Michigan
312
291
-
603
+27

Due to inclement weather, the 3rd round of competition was cancelled.

Position
Player
Team
1
Rounds 2
3
Total Score

Total Par

1.
Russell Henley Georgia 69 65 - 134 -10
2. J.T. Griffin Georgia Tech 69 70 - 139 -5
T3. Lanto Griffin VCU 69 71 - 140 -4
T3. Patrick Reed Augusta State 69 71 - 140 -4
T5. Brooks Koepka Florida State 72 69 - 141 -3
T5. Carter Newman Augusta State 72 69 - 141 -3
T5. Henrik Norlander Augusta State 70 71 - 141 -3
T5. Kevin Foley Penn State 69 72 - 141 -3
T5. Taylor Floyd Augusta State 71 70 - 141 -3
T10. Fredrik Qvicker Chattanooga 71 71 - 142 -2
T10. Luke Hopkins Clemson 73 69 - 142 -2
T12. Stephan Jaegar Chattanooga 72 71 - 143 -1
T12. Steven Fox Chattanooga 71 72 - 143 -1
T12. Wesley Graham Florida State 74 69 - 143 -1
T15. Clayton Rotz LSU 71 73 - 144 E
T15. Jacob Burger Clemson 73 71 - 144 E
T15. James White Georgia Tech 71 73 - 144 E
T15. Matt Kocolowski Mercer 73 71 - 144 E
T15. Mikey Moyers Virginia Tech 69 75 - 144 E
T15. William Meason Mercer 74 70 - 144 E
T21. Billy Brozovich Ole Miss 73 72 - 145 +1
T21. Bo Andrews Georgia Tech 70 75 - 145 +1
T21. Crawford Reeves Clemson 75 70 - 145 +1
T21. Lion Kim Michigan 75 70 - 145 +1
T21. Marshall Bailey Virginia Tech 72 73 - 145 +1
T21. Rafael Campos VCU 74 71 - 145 +1
T21. Sean Dale North Florida 71 74 - 145 +1
T28. Garland Green Virginia Tech 76 70 - 146 +2
T28. Harris English Georgia 76 70 - 146 +2
T28. John Peterson LSU 71 75 - 146 +2
T28. Mitchell Krywulycz Augusta State 72 74 - 146 +2
T28. Ryan Wilson Charlotte 73 73 - 146 +2
T28. Vincent Nadeau VCU 73 73 - 146 +2
T28. Will Ovenden Clemson 73 73 - 146 +2
T35. Andrew Loupe LSU 74 73 - 147 +3
T35. Ben Martin Clemson 74 73 - 147 +3
T35. Drew Kittleson Florida State 74 73 - 147 +3
T35. J.C. Horne North Florida 73 74 - 147 +3
T35. Jonathan Randolph Ole Miss 73 74 - 147 +3
T35. Kevin Phelan North Florida 74 73 - 147 +3
T35. Olafur Loftsson Charlotte 76 71 - 147 +3
T35. Seath Lauer Florida State 73 74 - 147 +3
T35. T.J. Mitchell Georgia 78 69 - 147 +3
T44. Chesson Hadley Georgia Tech 77 71 - 148 +4
T44. Derek Rende Chattanooga 77 71 - 148 +4
T44. Joe David Ole Miss 74 74 - 148 +4
T47. Andy Sajevic Charlotte 75 74 - 149 +5
T47. Austin Gutgsell LSU 74 75 - 149 +5
T47. Corey Nagy Charlotte 73 76 - 149 +5
T47. Josh Jones LSU 77 72 - 149 +5
T47. T.J. Howe Penn State 76 73 - 149 +5
T52. Chad Bounds Ole Miss 77 74 - 151 +7
T52. Chris Kennedy North Florida 75 76 - 151 +7
T52. Corbin Mills Clemson 78 73 - 151 +7
T52. Kyle Scott Georgia Tech 78 73 - 151 +7
T52. Matt Thompson Michigan 79 72 - 151 +7
T52. Minghao Wang Georgia Tech 74 77 - 151 +7
T52. Sang Yi LSU 77 74 - 151 +7
T52. Thomas Holmes Mercer 76 75 - 151 +7
T52. Tom Brown Ole Miss 74 77 - 151 +7
T61. Jim Markovitz Penn State 75 77 - 152 +8
T61. Rahul Bakshi Michigan 77 75 - 152 +8
T61. Rob Bennett Georgia 77 75 - 152 +8
T64. Aaron Eckstein Virginia Tech 79 74 - 153 +9
T64. J.T. Clendenin Chattanooga 77 76 - 153 +9
T64. Jordan Gibb North Florida 78 75 - 153 +9
T64. Paul Haley Georgia Tech 77 76 - 153 +9
T68. Doug Letson Florida State 77 77 - 154 +10
T68. Ernie Marin Penn State 76 78 - 154 +10
T68. Miguel Echavarria Michigan 74 80 - 154 +10
T71. Chase Sargent VCU 77 78 - 155 +11
T71. Matt Tribby Mercer 76 79 - 155 +11
T71. Michael Hebert Florida State 79 76 - 155 +11
T74. Alex Frankel Michigan 81 75 - 156 +12
T74. Blake Redmond Virginia Tech 79 77 - 156 +12
T74. Jack Schultz Michigan 82 74 - 156 +12
77. Will Golden Charlotte 83 74 - 157 +13
78. Matt Smith Mercer 79 79 - 158 +14
T79. Evan Boyer VCU 75 84 - 159 +15
T79. Jacob Everts Virginia Tech 82 77 - 159 +15
T81. Alex Street Mercer 84 80 - 164 +20
T81. Tommy McDonagh Penn State 85 79 - 164 +20
83. Brian Carter Georgia 81 86 - 167 +23
84. Devin Patel Mercer 87 82 - 169 +25
 
  Shutterfly.com
 

 

 
 
Brickyard Collegiate Teams
University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Oklahoma Texas-Arlington Boston College University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Michigan University of Oklahoma Texas-Arlington University of North Florida Virginia Commonwealth University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University University of North Carolina Charlotte Virginia Tech University of Michigan Louisiana State University Penn State University
The Brickyard Collegiate Championship • 6000 Wesleyan Drive North • Macon, Georgia 31210 • phone: 478-477-6765 • fax: 478-477-0971 • Email
Website developed by Thomas Holmes • Copyright © 2010 The Brickyard Collegiate • All Rights Reserved