Information
About
 
 
 
  2011  
 
 
  • Team Results
  • Individual Results
  • Pictures

 

Position

Team

1

Rounds 2

3

Total Score

Total Par

1.
Georgia Tech
280
285
283
848
-16
2
Florida State
282
298
285
865
+1
3
North Florida
284
294
290
868
+4
4
Georgia
295
296
281
872
+8
5
Virginia Tech
297
294
290
881
+17
6
Chattanooga
296
298
291
885
+21
7
Texas-Arlington
298
297
292
887
+23
T8
Oklahoma
301
296
293
890
+26
T8
Mercer
299
289
301
890
+26
10
Mississippi
297
299
296
892
+28
11
Colorado State
300
301
293
894
+30
12
Augusta State
292
302
302
896
+32
13
College of Charleston
303
298
297
898
+34
14
Gonzaga
300
316
296
912
+48
15
Air Force
307
304
303
914
+50

 

Position
Player
Team
1
Rounds 2
3
Total Score

Total Par

1.
Brooks Koepka Florida State 66 70 69 205 -11
T2. Seth Reeves Georgia Tech 65 74 70 209 -7
T2. Anders Albertson Georgia Tech 72 67 70 209 -7
4. Stephan Jaeger Chattanooga 71 70 69 210 -6
5. Bjorn Hellgren Florida State 72 71 69 212 -4
T6. Doug Letson Florida State 69 76 69 214 -2
T6. Sean Dale North Florida 71 73 70 214 -2
T6. Ollie Schniederjans Georgia Tech 70 71 73 214 -2
T9. Bryce Chalkley Virginia Tech 74 69 72 215 -1
T9. Richy Werenski Georgia Tech 73 74 68 215 -1
T9. Bo Andrews Georgia Tech 70 70 75 215 -1
T12. Hunter Brown Texas-Arlington 72 72 73 217 +1
T12. Bryden Macpherson Georgia 74 74 69 217 +1
T14. Paul McConnell Texas-Arlington 72 75 71 218 +2
T14. John Duke Hudson College of Charleston 73 71 74 218 +2
T14. Joe David Mississippi 68 76 74 218 +2
T14. James White Georgia Tech 71 72 75 218 +2
T14. Joey Petronio North Florida 70 75 73 218 +2
T14. Kevin Phelan North Florida 69 74 75 218 +2
T20. Abraham Ancer Oklahoma 76 74 69 219 +3
T20. Steven Fox Chattanooga 73 77 69 219 +3
T20. Riley Pumphrey Oklahoma 73 73 73 219 +3
T20. Brian Carter Georgia 72 69 78 219 +3
T20. Peter Gullickson Gonzaga 75 74 70 219 +3
T20. Hans Reimers Mercer 73 69 77 219 +3
T20. Kyle Westmoreland Air Force 67 76 76 219 +3
T20. Travis Johnsen Gonzaga 68 79 72 219 +3
T20. William Miller Georgia Tech 72 72 75 219 +3
T29. Kirby Pettitt Colorado State 78 71 71 220 +4
T29. Joaquin Lolas Florida State 71 74 75 220 +4
T31. Cash Wilkerson Texas-Arlington 74 77 70 221 +5
T31. Taylor Floyd Augusta State 72 72 77 221 +5
T31. Nick Reach Georgia 75 75 71 221 +5
T31. Scott Vincent Virginia Tech 71 79 71 221 +5
T31. Zahkai Brown Colorado State 70 78 73 221 +5
T36. Trevor Cone Virginia Tech 76 74 72 222 +6
T36. James Beale Mercer 77 71 74 222 +6
T36. Kevin Aylwin North Florida 74 76 72 222 +6
T36. Michael Cromie Georgia 76 72 74 222 +6
T40. Sepp Straka Georgia 74 79 70 223 +7
T40. Mike Sorenson Colorado STate 73 75 75 223 +7
T40. Wesley Graham Florida State 72 77 74 223 +7
T43. Cody Shafer Augusta State 73 77 74 224 +8
T43. Brendan Gillins Augusta State 74 75 75 224 +8
T43. Billy Brozovich Mississippi 76 76 72 224 +8
T43. Michael Gellerman Oklahoma 77 72 75 224 +8
T43. T.J. Mitchell Georgia 75 78 71 224 +8
T43. Joe Byun North Florida 76 72 76 224 +8
T50. Neil Gowan College of Charleston 77 75 73 225 +9
T50. Josh Cone Mercer 73 75 77 225 +9
T50. Mikey Moyers Virginia Tech 76 74 75 225 +9
T50. MJ Maguire North Florida 80 69 76 225 +9
T54. Daniel Berger Florida State 77 76 73 226 +10
T54. Kyle Cobb Florida State 75 76 75 226 +10
T56. Derek Chang Augusta State 73 78 76 227 +11
T56. Joe Lewis Mississippi 80 73 74 227 +11
T56. Alex Street Mercer 76 77 74 227 +11
T56. Sam Straka Georgia 76 81 70 227 +11
60. Eduardo Castiello Oklahoma 75 78 76 229 +13
T61. Alex Ellis College of Charleston 82 75 73 230 +14
T61. Charlie Saxon Oklahoma 77 77 76 230 +14
T61. Benjamin Weilguni Chattanooga 77 77 76 230 +14
T61. Chris Robb Chattanooga 79 74 77 230 +14
T61. Henry Smart College of Charleston 76 77 77 230 +14
T61. Parker Edens Colorado State 79 77 74 230 +14
67. Devin Komline Augusta State 76 74 81 231 +15
T68. Pierre Carlsson Texas-Arlington 81 73 78 232 +16
T68. Robert Belz Air Force 81 74 77 232 +16
T70. Tom Brown Mississippi 79 77 78 234 +18
T70. Phillip Colwell Air Force 81 76 77 234 +18
T72. Alex Ratliff Chattanooga 75 82 78 235 +19
T72. Thomas Holmes Mercer 83 74 78 235 +19
T72. Blake Redmond Virginia Tech 79 77 79 235 +19
75. Parker Allen College of Charleston 77 77 82 236 +20
T76. Andrew Hoops Air Force 86 78 73 237 +21
T76. Brendan Connolly Gonzaga 78 82 77 237 +21
78. Caleb Leestma Air Force 78 81 79 238 +22
T79. Erik Krzyzanowski Gonzaga 84 81 77 242 +26
T79. Michael Hirthler Mercer 77 82 83 242 +26
81. Enrique Livas Texas-Arlington 80 81 82 243 +27
T82. Alex Wennstam Augusta State 76 85 84 245 +29
T82. K.C. Chang Colorado State 87 81 77 245 +29
T82. James Fahy Gonzaga 79 82 84 245 +29
 
  Shutterfly.com
 

 

 
 
Brickyard Collegiate Teams
University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Oklahoma Texas-Arlington Boston College University of North Florida Colorado State University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University Gonzaga University Virginia Tech University of Michigan University of Oklahoma Texas-Arlington University of North Florida Virginia Commonwealth University University of Mississippi Clemson University University of Tennessee Chattanooga University of Georgia Mercer University Georgia Institute of Technology Augusta State University Florida State University University of North Carolina Charlotte Virginia Tech University of Michigan Louisiana State University Penn State University
The Brickyard Collegiate Golf Championship • 6000 Wesleyan Drive North • Macon, Georgia 31210 • phone: 478-477-6765 • fax: 478-477-0971 • Email
Website developed by Thomas Holmes • Copyright © 2010 The Brickyard Collegiate • All Rights Reserved